Turul României 2026
RESULTS
GCBarnabás Vas
StageRadosław Frątczak
PointsBarnabás Vas
ClimberBarnabás Vas
SprintAndrea Alfio Bruno
U23Barnabás Vas
RomaniaCristian Raileanu
Stage 5
Points – Intermediate Sprints
Points – Mountain (GPM)
Points – Individual
Stage Results
General Classification
General Classification – U23
General Classification – Other
General Classification – TeamStage 4
Points – Intermediate Sprints
Points – Mountain (GPM)
Points – Individual
Stage Results
General Classification
General Classification – U23
General Classification – Other
General Classification – TeamStage 3
Points – Intermediate Sprints
Points – Mountain (GPM)
Points – Individual
Stage Results
General Classification
General Classification – U23
General Classification – Other
General Classification – TeamStage 2
Points – Intermediate Sprints
Points – Mountain (GPM)
Points – Individual
Stage Results
General Classification
General Classification – U23
General Classification – Other
General Classification – TeamStage 1
Points – Intermediate Sprints
Points – Mountain (GPM)
Points – Individual
Stage Results
General Classification
General Classification – U23
General Classification – Other
General Classification – TeamFinal General Classification
Race distance 775.0 km · avg speed 45.46 km/h
| # | Bib | Rider | Nat | YOB | Team | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 54 | VAS Barnabás | HUN | 2006 | TEAM UNITED SHIPPING | 17h02'59" | |
| 2 | 91 | RAILEANU Cristian | ROU | 1993 | NATIONAL ROMANIA TEAM | 17h03'12" | + 00'13" |
| 3 | 55 | PAKOT András Gustáv | HUN | 2006 | TEAM UNITED SHIPPING | 17h03'21" | + 00'22" |
| 4 | 106 | SAMBINELLO Enea | ITA | 2006 | ITALY NATIONAL TEAM | 17h03'25" | + 00'26" |
| 5 | 6 | O'CONNOR Ronan | IRL | 2003 | APS PRO CYCLING BY CADENCE CYCLERY | 17h03'29" | + 00'30" |
| 6 | 181 | BASARABA Mykhailo | UKR | 2004 | UC MONACO | 17h03'35" | + 00'36" |
| 7 | 71 | FRATICELLI Luca | ITA | 2005 | VEGA VITALCARE DYNATEK | 17h03'35" | -- || -- |
| 8 | 185 | BARCELO GASCON Jaume | ESP | 2007 | UC MONACO | 17h03'57" | + 00'58" |
| 9 | 14 | PICIU Mattew-Denis | ROU | 2002 | MENTORISE TEEM CCN | 17h03'57" | -- || -- |
| 10 | 184 | ESTUPIÑAN VARGAS Kevin Andres | COL | 2007 | UC MONACO | 17h03'57" | -- || -- |
| 11 | 1 | DUNHAM Ethan | USA | 2003 | APS PRO CYCLING BY CADENCE CYCLERY | 17h04'05" | + 01'06" |
| 12 | 72 | BAGNARA Luca | ITA | 2003 | VEGA VITALCARE DYNATEK | 17h04'16" | + 01'17" |
| 13 | 226 | WIKANDER Tord Aasgaard | NOR | 2004 | NCF REGION VEST | 17h04'17" | + 01'18" |
| 14 | 102 | CAPELLO Roberto | ITA | 2007 | ITALY NATIONAL TEAM | 17h04'26" | + 01'27" |
| 15 | 105 | MILESI Nicolas | ITA | 2004 | ITALY NATIONAL TEAM | 17h05'36" | + 02'37" |
| 16 | 186 | BASSO Lorenzo | ITA | 2007 | UC MONACO | 17h07'31" | + 04'32" |
| 17 | 45 | TEKIN Mustafa | TUR | 2003 | SPOR TOTO CONTINENTAL TEAM | 17h08'07" | + 05'08" |
| 18 | 16 | BUTA Catalin | ROU | 2003 | MENTORISE TEEM CCN | 17h08'20" | + 05'21" |
| 19 | 101 | BRUNO Andrea Alfio | ITA | 2003 | ITALY NATIONAL TEAM | 17h09'09" | + 06'10" |
| 20 | 202 | WOUTERS Rutger | BEL | 1991 | KINGS OF THE FLEMISH MOUNTAINS | 17h10'02" | + 07'03" |
| 21 | 92 | CARBUNAREA Andrei | ROU | 2005 | NATIONAL ROMANIA TEAM | 17h10'14" | + 07'15" |
| 22 | 182 | BALLESTEROS HERNANDEZ Pol | ESP | 2006 | UC MONACO | 17h10'17" | + 07'18" |
| 23 | 95 | PESCARU Patrick | ROU | 2002 | NATIONAL ROMANIA TEAM | 17h10'19" | + 07'20" |
| 24 | 34 | SCHMIDBAUER Maximilian | AUT | 2001 | SCHWINGSHANDL INTRALOGISTICS | 17h10'42" | + 07'43" |
| 25 | 12 | MOLDANSKY Gerhard-Cristian | ROU | 1999 | MENTORISE TEEM CCN | 17h10'45" | + 07'46" |
| 26 | 84 | MUSIALIK Jakub | POL | 2002 | WIBATECH LUBELSKIE PERŁA POLSKI | 17h10'45" | -- || -- |
| 27 | 192 | CERNE Gregor Matija | SLO | 1998 | HEMUS-1896 | 17h10'53" | + 07'54" |
| 28 | 73 | FERMANELLI Marco | ITA | 2003 | VEGA VITALCARE DYNATEK | 17h10'55" | + 07'56" |
| 29 | 52 | ENDRÉDI Máte | HUN | 2005 | TEAM UNITED SHIPPING | 17h11'02" | + 08'03" |
| 30 | 11 | VAIDIAN Iustin-Ioan | ROU | 2001 | MENTORISE TEEM CCN | 17h11'04" | + 08'05" |
| 31 | 46 | EMİSCİ Ferhat | TUR | 2004 | SPOR TOTO CONTINENTAL TEAM | 17h11'14" | + 08'15" |
| 32 | 213 | ZLATEV Bozhidarov Radostin | BUL | 2005 | REGIONAL TEAM VASSIL LEVSKI | 17h11'31" | + 08'32" |
| 33 | 224 | FRAFJORD Joakim | NOR | 2000 | NCF REGION VEST | 17h12'17" | + 09'18" |
| 34 | 114 | MORGUN Ghennadii | MDA | 2003 | MOLDAVIAN NATIONAL TEAM | 17h12'26" | + 09'27" |
| 35 | 76 | SHTIN Valerii | AIN | 2004 | VEGA VITALCARE DYNATEK | 17h12'34" | + 09'35" |
| 36 | 183 | DIAZ GARCIA Miguel Juan | COL | 2006 | UC MONACO | 17h14'53" | + 11'54" |
| 37 | 2 | WELCH Patrick | USA | 2001 | APS PRO CYCLING BY CADENCE CYCLERY | 17h15'10" | + 12'11" |
| 38 | 103 | DREI Riccardo | ITA | 2006 | ITALY NATIONAL TEAM | 17h15'46" | + 12'47" |
| 39 | 154 | ARON Victor-Alexandru | ROU | 2005 | DINAMO MITCLIMA BIKEXPERT | 17h17'04" | + 14'05" |
| 40 | 33 | STEININGER Fabian | AUT | 2000 | SCHWINGSHANDL INTRALOGISTICS | 17h17'14" | + 14'15" |
| 41 | 86 | SĘK Igor | POL | 2003 | WIBATECH LUBELSKIE PERŁA POLSKI | 17h17'15" | + 14'16" |
| 42 | 123 | DE FABRITIIS Gabriele | ALB | 2005 | ALBANIA NATIONAL TEAM | 17h17'36" | + 14'37" |
| 43 | 124 | KAMBERAJ Valentino | ALB | 2005 | ALBANIA NATIONAL TEAM | 17h17'53" | + 14'54" |
| 44 | 63 | WILLEMSEN Mees | NED | 2000 | UNIVERSE CYCLING TEAM | 17h18'06" | + 15'07" |
| 45 | 141 | HALICKI Igor | POL | 2004 | POLAND NATIONAL TEAM | 17h18'27" | + 15'28" |
| 46 | 51 | CAMPEAN Catalin-Luca | ROU | 2006 | TEAM UNITED SHIPPING | 17h18'27" | -- || -- |
| 47 | 93 | PRECUP Horea-Stefan | ROU | 2006 | NATIONAL ROMANIA TEAM | 17h18'29" | + 15'30" |
| 48 | 94 | DORCU Ovidiu-Gabriel | ROU | 2006 | NATIONAL ROMANIA TEAM | 17h18'46" | + 15'47" |
| 49 | 15 | MALNASI Jozsef-Attila | ROU | 1998 | MENTORISE TEEM CCN | 17h18'56" | + 15'57" |
| 50 | 82 | FRĄTCZAK Radosław | POL | 2002 | WIBATECH LUBELSKIE PERŁA POLSKI | 17h19'22" | + 16'23" |
| 51 | 221 | BRUUN Christopher Ringkjøp | NOR | 2005 | NCF REGION VEST | 17h20'00" | + 17'01" |
| 52 | 172 | SCOTT Tom | GBR | 2004 | CLEVELAND CYCLING ACADEMY | 17h20'55" | + 17'56" |
| 53 | 32 | KOKAS Raphael | AUT | 2004 | SCHWINGSHANDL INTRALOGISTICS | 17h21'09" | + 18'10" |
| 54 | 104 | MENGHINI Alessio | ITA | 2004 | ITALY NATIONAL TEAM | 17h21'32" | + 18'33" |
| 55 | 74 | MINOIA Sebastiano | ITA | 2003 | VEGA VITALCARE DYNATEK | 17h22'18" | + 19'19" |
| 56 | 81 | KOSTAŃSKI Mateusz | POL | 1999 | WIBATECH LUBELSKIE PERŁA POLSKI | 17h22'45" | + 19'46" |
| 57 | 151 | CAZACEANU Tudor | ROU | 2000 | DINAMO MITCLIMA BIKEXPERT | 17h23'47" | + 20'48" |
| 58 | 85 | MAJEWSKI Kacper | POL | 2002 | WIBATECH LUBELSKIE PERŁA POLSKI | 17h25'28" | + 22'29" |
| 59 | 83 | PROĆ Bartlomiej | POL | 1999 | WIBATECH LUBELSKIE PERŁA POLSKI | 17h25'53" | + 22'54" |
| 60 | 144 | MUMOT Franciszek | POL | 2007 | POLAND NATIONAL TEAM | 17h26'21" | + 23'22" |
| 61 | 225 | GYSLAND Sander | NOR | 2004 | NCF REGION VEST | 17h27'39" | + 24'40" |
| 62 | 31 | JOHN Vincent | GER | 2004 | SCHWINGSHANDL INTRALOGISTICS | 17h27'41" | + 24'42" |
| 63 | 64 | DE JONG Jeen | NED | 1996 | UNIVERSE CYCLING TEAM | 17h27'48" | + 24'49" |
| 64 | 153 | DUCA George-Bogdan | ROU | 1991 | DINAMO MITCLIMA BIKEXPERT | 17h28'03" | + 25'04" |
| 65 | 212 | BALABANOV Plamenov Preslav | BUL | 2001 | REGIONAL TEAM VASSIL LEVSKI | 17h28'23" | + 25'24" |
| 66 | 53 | SZIJÁRTÓ Zétény | HUN | 2003 | TEAM UNITED SHIPPING | 17h29'30" | + 26'31" |
| 67 | 203 | PHILIPS Siebe | BEL | 2002 | KINGS OF THE FLEMISH MOUNTAINS | 17h30'11" | + 27'12" |
| 68 | 205 | VAN DYCK Wesley | BEL | 1994 | KINGS OF THE FLEMISH MOUNTAINS | 17h33'24" | + 30'25" |
| 69 | 223 | RISA Oscar Gravdal | NOR | 2007 | NCF REGION VEST | 17h33'54" | + 30'55" |
| 70 | 206 | PUNNEWAERT Liam | BEL | 2004 | KINGS OF THE FLEMISH MOUNTAINS | 17h34'50" | + 31'51" |
| 71 | 5 | WALLS Matthew | IRL | 2007 | APS PRO CYCLING BY CADENCE CYCLERY | 17h35'57" | + 32'58" |
| 72 | 145 | DUDEK Jakub | POL | 2005 | POLAND NATIONAL TEAM | 17h37'35" | + 34'36" |
| 73 | 13 | KATO Cristian-Eduard | ROU | 2005 | MENTORISE TEEM CCN | 17h38'05" | + 35'06" |
| 74 | 4 | ST. ANDRE Alexander | USA | 2005 | APS PRO CYCLING BY CADENCE CYCLERY | 17h38'51" | + 35'52" |
| 75 | 204 | VERTONGHEN Maxim | BEL | 1994 | KINGS OF THE FLEMISH MOUNTAINS | 17h42'30" | + 39'31" |
| 76 | 143 | BURCZYŃSKI Jakub | POL | 2007 | POLAND NATIONAL TEAM | 17h48'03" | + 45'04" |
| 77 | 75 | DIGNANI Filippo | ITA | 2002 | VEGA VITALCARE DYNATEK | 17h50'40" | + 47'41" |
| 78 | 162 | HOJDA Alexandru | ROU | 2004 | CSU - UNIVERSITATEA DE VEST DIN TIMISOARA | 17h57'31" | + 54'32" |
| 79 | 61 | NOBEL Rick | NED | 1994 | UNIVERSE CYCLING TEAM | 18h02'38" | + 59'39" |
Final Team Classification
| # | Team | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total Time |
|---|---|---|---|---|---|---|---|
| 1 | UC MONACO | 10:47:06 | 10:21:58 | 13:20:42 | 10:40:00 | 06:01:21 | 51:11:07 |
| 2 | ITALY NATIONAL TEAM | 10:47:06 | 10:22:20 | 13:22:26 | 10:40:00 | 06:01:21 | 51:13:13 |
| 3 | VEGA VITALCARE DYNATEK | 10:47:06 | 10:21:58 | 13:20:47 | 10:46:12 | 06:01:21 | 51:17:24 |
| 4 | TEAM UNITED SHIPPING | 10:47:06 | 10:22:20 | 13:21:18 | 10:45:51 | 06:01:21 | 51:17:56 |
| 5 | APS PRO CYCLING BY CADENCE CYCLERY | 10:47:06 | 10:22:10 | 13:25:11 | 10:46:12 | 06:01:21 | 51:22:00 |
| 6 | MENTORISE TEEM CCN | 10:47:06 | 10:22:23 | 13:21:34 | 10:49:59 | 06:01:21 | 51:22:23 |
| 7 | NATIONAL ROMANIA TEAM | 10:47:06 | 10:22:20 | 13:21:02 | 10:52:02 | 06:01:21 | 51:23:51 |
| 8 | NCF REGION VEST | 10:47:06 | 10:25:46 | 13:22:28 | 10:59:32 | 06:01:21 | 51:36:13 |
| 9 | SCHWINGSHANDL INTRALOGISTICS | 10:47:06 | 10:22:42 | 13:28:19 | 10:58:53 | 06:01:21 | 51:38:21 |
| 10 | WIBATECH LUBELSKIE PERŁA POLSKI | 10:47:06 | 10:22:42 | 13:24:08 | 11:05:17 | 06:01:21 | 51:40:34 |
| 11 | DINAMO MITCLIMA BIKEXPERT | 10:47:06 | 10:25:53 | 13:41:17 | 11:13:17 | 06:01:21 | 52:08:54 |
| 12 | KINGS OF THE FLEMISH MOUNTAINS | 10:47:06 | 10:23:39 | 13:44:17 | 11:12:57 | 06:01:21 | 52:09:20 |
| 13 | POLAND NATIONAL TEAM | 10:51:22 | 10:31:30 | 13:38:01 | 11:19:33 | 06:01:21 | 52:21:47 |
| 14 | UNIVERSE CYCLING TEAM | 10:59:18 | 10:34:31 | 13:43:09 | 11:20:10 | 06:01:21 | 52:38:29 |
Stage 5 Result (Final Stage)
100 km · Bucharest Circuit · winner avg 49.81 km/h · Starters 80 · Finishers 79
| Pl | Bib | Rider | Nat | YOB | Team | Time | Gap |
|---|---|---|---|---|---|---|---|
| 1 | 82 | FRĄTCZAK Radosław | POL | 2002 | WIBATECH LUBELSKIE PERŁA POLSKI | 2:00:27 | - 00:10 |
| 2 | 55 | PAKOT András Gustáv | HUN | 2006 | TEAM UNITED SHIPPING | -- || -- | - 00:06 |
| 3 | 221 | BRUUN Christopher Ringkjøp | NOR | 2005 | NCF REGION VEST | -- || -- | - 00:04 |
| 4 | 206 | PUNNEWAERT Liam | BEL | 2004 | KINGS OF THE FLEMISH MOUNTAINS | -- || -- | |
| 5 | 104 | MENGHINI Alessio | ITA | 2004 | ITALY NATIONAL TEAM | -- || -- | |
| 6 | 123 | DE FABRITIIS Gabriele | ALB | 2005 | ALBANIA NATIONAL TEAM | -- || -- | |
| 7 | 33 | STEININGER Fabian | AUT | 2000 | SCHWINGSHANDL INTRALOGISTICS | -- || -- | |
| 8 | 83 | PROĆ Bartlomiej | POL | 1999 | WIBATECH LUBELSKIE PERŁA POLSKI | -- || -- | |
| 9 | 75 | DIGNANI Filippo | ITA | 2002 | VEGA VITALCARE DYNATEK | -- || -- | |
| 10 | 225 | GYSLAND Sander | NOR | 2004 | NCF REGION VEST | -- || -- | |
| 11 | 141 | HALICKI Igor | POL | 2004 | POLAND NATIONAL TEAM | -- || -- | |
| 12 | 95 | PESCARU Patrick | ROU | 2002 | NATIONAL ROMANIA TEAM | -- || -- | |
| 13 | 13 | KATO Cristian-Eduard | ROU | 2005 | MENTORISE TEEM CCN | -- || -- | |
| 14 | 51 | CAMPEAN Catalin-Luca | ROU | 2006 | TEAM UNITED SHIPPING | -- || -- | |
| 15 | 124 | KAMBERAJ Valentino | ALB | 2005 | ALBANIA NATIONAL TEAM | -- || -- | |
| 16 | 11 | VAIDIAN Iustin-Ioan | ROU | 2001 | MENTORISE TEEM CCN | -- || -- | |
| 17 | 172 | SCOTT Tom | GBR | 2004 | CLEVELAND CYCLING ACADEMY | -- || -- | |
| 18 | 185 | BARCELO GASCON Jaume | ESP | 2007 | UC MONACO | -- || -- | |
| 19 | 94 | DORCU Ovidiu-Gabriel | ROU | 2006 | NATIONAL ROMANIA TEAM | -- || -- | |
| 20 | 224 | FRAFJORD Joakim | NOR | 2000 | NCF REGION VEST | -- || -- | |
| 21 | 63 | WILLEMSEN Mees | NED | 2000 | UNIVERSE CYCLING TEAM | -- || -- | |
| 22 | 64 | DE JONG Jeen | NED | 1996 | UNIVERSE CYCLING TEAM | -- || -- | |
| 23 | 181 | BASARABA Mykhailo | UKR | 2004 | UC MONACO | -- || -- | |
| 24 | 74 | MINOIA Sebastiano | ITA | 2003 | VEGA VITALCARE DYNATEK | -- || -- | |
| 25 | 192 | CERNE Gregor Matija | SLO | 1998 | HEMUS-1896 | -- || -- | |
| 26 | 145 | DUDEK Jakub | POL | 2005 | POLAND NATIONAL TEAM | -- || -- | |
| 27 | 73 | FERMANELLI Marco | ITA | 2003 | VEGA VITALCARE DYNATEK | -- || -- | |
| 28 | 205 | VAN DYCK Wesley | BEL | 1994 | KINGS OF THE FLEMISH MOUNTAINS | -- || -- | |
| 29 | 14 | PICIU Mattew-Denis | ROU | 2002 | MENTORISE TEEM CCN | -- || -- | |
| 30 | 12 | MOLDANSKY Gerhard-Cristian | ROU | 1999 | MENTORISE TEEM CCN | -- || -- | |
| 31 | 4 | ST. ANDRE Alexander | USA | 2005 | APS PRO CYCLING BY CADENCE CYCLERY | -- || -- | |
| 32 | 114 | MORGUN Ghennadii | MDA | 2003 | MOLDAVIAN NATIONAL TEAM | -- || -- | |
| 33 | 144 | MUMOT Franciszek | POL | 2007 | POLAND NATIONAL TEAM | -- || -- | |
| 34 | 203 | PHILIPS Siebe | BEL | 2002 | KINGS OF THE FLEMISH MOUNTAINS | -- || -- | |
| 35 | 72 | BAGNARA Luca | ITA | 2003 | VEGA VITALCARE DYNATEK | -- || -- | |
| 36 | 54 | VAS Barnabás | HUN | 2006 | TEAM UNITED SHIPPING | -- || -- | |
| 37 | 93 | PRECUP Horea-Stefan | ROU | 2006 | NATIONAL ROMANIA TEAM | -- || -- | |
| 38 | 106 | SAMBINELLO Enea | ITA | 2006 | ITALY NATIONAL TEAM | -- || -- | |
| 39 | 184 | ESTUPIÑAN VARGAS Kevin Andres | COL | 2007 | UC MONACO | -- || -- | |
| 40 | 53 | SZIJÁRTÓ Zétény | HUN | 2003 | TEAM UNITED SHIPPING | -- || -- | |
| 41 | 162 | HOJDA Alexandru | ROU | 2004 | CSU - UNIVERSITATEA DE VEST DIN TIMISOARA | -- || -- | |
| 42 | 151 | CAZACEANU Tudor | ROU | 2000 | DINAMO MITCLIMA BIKEXPERT | -- || -- | |
| 43 | 16 | BUTA Catalin | ROU | 2003 | MENTORISE TEEM CCN | -- || -- | |
| 44 | 91 | RAILEANU Cristian | ROU | 1993 | NATIONAL ROMANIA TEAM | -- || -- | |
| 45 | 71 | FRATICELLI Luca | ITA | 2005 | VEGA VITALCARE DYNATEK | -- || -- | |
| 46 | 105 | MILESI Nicolas | ITA | 2004 | ITALY NATIONAL TEAM | -- || -- | |
| 47 | 101 | BRUNO Andrea Alfio | ITA | 2003 | ITALY NATIONAL TEAM | -- || -- | |
| 48 | 153 | DUCA George-Bogdan | ROU | 1991 | DINAMO MITCLIMA BIKEXPERT | -- || -- | |
| 49 | 76 | SHTIN Valerii | AIN | 2004 | VEGA VITALCARE DYNATEK | -- || -- | |
| 50 | 84 | MUSIALIK Jakub | POL | 2002 | WIBATECH LUBELSKIE PERŁA POLSKI | -- || -- | |
| 51 | 1 | DUNHAM Ethan | USA | 2003 | APS PRO CYCLING BY CADENCE CYCLERY | -- || -- | |
| 52 | 226 | WIKANDER Tord Aasgaard | NOR | 2004 | NCF REGION VEST | -- || -- | |
| 53 | 45 | TEKIN Mustafa | TUR | 2003 | SPOR TOTO CONTINENTAL TEAM | -- || -- | |
| 54 | 213 | ZLATEV Bozhidarov Radostin | BUL | 2005 | REGIONAL TEAM VASSIL LEVSKI | -- || -- | |
| 55 | 212 | BALABANOV Plamenov Preslav | BUL | 2001 | REGIONAL TEAM VASSIL LEVSKI | -- || -- | |
| 56 | 92 | CARBUNAREA Andrei | ROU | 2005 | NATIONAL ROMANIA TEAM | -- || -- | |
| 57 | 46 | EMİSCİ Ferhat | TUR | 2004 | SPOR TOTO CONTINENTAL TEAM | -- || -- | |
| 58 | 15 | MALNASI Jozsef-Attila | ROU | 1998 | MENTORISE TEEM CCN | -- || -- | |
| 59 | 6 | O'CONNOR Ronan | IRL | 2003 | APS PRO CYCLING BY CADENCE CYCLERY | -- || -- | |
| 60 | 52 | ENDRÉDI Máte | HUN | 2005 | TEAM UNITED SHIPPING | -- || -- | |
| 61 | 186 | BASSO Lorenzo | ITA | 2007 | UC MONACO | -- || -- | |
| 62 | 34 | SCHMIDBAUER Maximilian | AUT | 2001 | SCHWINGSHANDL INTRALOGISTICS | -- || -- | |
| 63 | 202 | WOUTERS Rutger | BEL | 1991 | KINGS OF THE FLEMISH MOUNTAINS | -- || -- | |
| 64 | 182 | BALLESTEROS HERNANDEZ Pol | ESP | 2006 | UC MONACO | -- || -- | |
| 65 | 183 | DIAZ GARCIA Miguel Juan | COL | 2006 | UC MONACO | -- || -- | |
| 66 | 31 | JOHN Vincent | GER | 2004 | SCHWINGSHANDL INTRALOGISTICS | -- || -- | |
| 67 | 81 | KOSTAŃSKI Mateusz | POL | 1999 | WIBATECH LUBELSKIE PERŁA POLSKI | -- || -- | |
| 68 | 223 | RISA Oscar Gravdal | NOR | 2007 | NCF REGION VEST | -- || -- | |
| 69 | 86 | SĘK Igor | POL | 2003 | WIBATECH LUBELSKIE PERŁA POLSKI | -- || -- | |
| 70 | 61 | NOBEL Rick | NED | 1994 | UNIVERSE CYCLING TEAM | -- || -- | |
| 71 | 102 | CAPELLO Roberto | ITA | 2007 | ITALY NATIONAL TEAM | -- || -- | |
| 72 | 103 | DREI Riccardo | ITA | 2006 | ITALY NATIONAL TEAM | -- || -- | |
| 73 | 143 | BURCZYŃSKI Jakub | POL | 2007 | POLAND NATIONAL TEAM | -- || -- | |
| 74 | 5 | WALLS Matthew | IRL | 2007 | APS PRO CYCLING BY CADENCE CYCLERY | -- || -- | |
| 75 | 154 | ARON Victor-Alexandru | ROU | 2005 | DINAMO MITCLIMA BIKEXPERT | -- || -- | |
| 76 | 204 | VERTONGHEN Maxim | BEL | 1994 | KINGS OF THE FLEMISH MOUNTAINS | -- || -- | |
| 77 | 85 | MAJEWSKI Kacper | POL | 2002 | WIBATECH LUBELSKIE PERŁA POLSKI | 2:00:55 | + 00:28 |
| 78 | 32 | KOKAS Raphael | AUT | 2004 | SCHWINGSHANDL INTRALOGISTICS | 2:01:11 | + 00:44 |
| 79 | 2 | WELCH Patrick | USA | 2001 | APS PRO CYCLING BY CADENCE CYCLERY | 2:01:17 | + 00:50 |
| DNF | 222 | FLATEBØ Marius | NOR | 2004 | NCF REGION VEST | ||
| DNS | 35 | PREYLER David | AUT | 2004 | SCHWINGSHANDL INTRALOGISTICS | ||
| DNS | 195 | STANKOVIC Marko | SRB | 1988 | HEMUS-1896 |
Final Points Classification (Polka Dot)
Sprint & finish points combined
| # | Bib | Rider | Team | Total |
|---|---|---|---|---|
| 1 | 54 | VAS Barnabás | TUS | 62 |
| 2 | 55 | PAKOT András Gustáv | TUS | 59 |
| 3 | 82 | FRĄTCZAK Radosław | LPP | 56 |
| 4 | 106 | SAMBINELLO Enea | ITA | 47 |
| 5 | 202 | WOUTERS Rutger | KFM | 41 |
| 6 | 91 | RAILEANU Cristian | ROU | 38 |
| 7 | 101 | BRUNO Andrea Alfio | ITA | 36 |
| 8 | 206 | PUNNEWAERT Liam | KFM | 32 |
| 9 | 221 | BRUUN Christopher Ringkjøp | NCF | 27 |
| 10 | 14 | PICIU Mattew-Denis | MEN | 26 |
| 11 | 6 | O'CONNOR Ronan | APS | 25 |
| 12 | 104 | MENGHINI Alessio | ITA | 24 |
| 13 | 123 | DE FABRITIIS Gabriele | ALB | 20 |
| 14 | 185 | BARCELO GASCON Jaume | UCM | 19 |
| 15 | 102 | CAPELLO Roberto | ITA | 17 |
| 16 | 92 | CARBUNAREA Andrei | ROU | 16 |
| 17 | 181 | BASARABA Mykhailo | UCM | 14 |
| 18 | 186 | BASSO Lorenzo | UCM | 14 |
| 19 | 75 | DIGNANI Filippo | IPD | 13 |
| 20 | 71 | FRATICELLI Luca | IPD | 11 |
| 21 | 192 | CERNE Gregor Matija | HEM | 10 |
| 22 | 225 | GYSLAND Sander | NCF | 9 |
| 23 | 95 | PESCARU Patrick | ROU | 7 |
| 24 | 72 | BAGNARA Luca | IPD | 7 |
| 25 | 226 | WIKANDER Tord Aasgaard | NCF | 7 |
| 26 | 5 | WALLS Matthew | APS | 6 |
| 27 | 184 | ESTUPIÑAN VARGAS Kevin Andres | UCM | 6 |
| 28 | 16 | BUTA Catalin | MEN | 6 |
| 29 | 76 | SHTIN Valerii | IPD | 6 |
| 30 | 33 | STEININGER Fabian | SIC | 6 |
| 31 | 93 | PRECUP Horea-Stefan | ROU | 6 |
| 32 | 31 | JOHN Vincent | SIC | 6 |
| 33 | 45 | TEKIN Mustafa | STC | 5 |
| 34 | 12 | MOLDANSKY Gerhard-Cristian | MEN | 5 |
| 35 | 83 | PROĆ Bartlomiej | LPP | 5 |
| 36 | 105 | MILESI Nicolas | ITA | 4 |
| 37 | 84 | MUSIALIK Jakub | LPP | 4 |
| 38 | 64 | DE JONG Jeen | UNI | 4 |
| 39 | 205 | VAN DYCK Wesley | KFM | 3 |
| 40 | 1 | DUNHAM Ethan | APS | 2 |
| 41 | 11 | VAIDIAN Iustin-Ioan | MEN | 2 |
| 42 | 141 | HALICKI Igor | POL | 2 |
| 43 | 32 | KOKAS Raphael | SIC | 2 |
| 44 | 81 | KOSTAŃSKI Mateusz | LPP | 2 |
| 45 | 2 | WELCH Patrick | APS | 1 |
Final Best Climber Classification (Green)
| # | Bib | Rider | Team | Total |
|---|---|---|---|---|
| 1 | 54 | VAS Barnabás | TUS | 35 |
| 2 | 184 | ESTUPIÑAN VARGAS Kevin Andres | UCM | 12 |
| 3 | 101 | BRUNO Andrea Alfio | ITA | 10 |
| 4 | 106 | SAMBINELLO Enea | ITA | 10 |
| 5 | 45 | TEKIN Mustafa | STC | 6 |
| 6 | 102 | CAPELLO Roberto | ITA | 4 |
| 7 | 1 | DUNHAM Ethan | APS | 4 |
| 8 | 16 | BUTA Catalin | MEN | 3 |
| 9 | 5 | WALLS Matthew | APS | 2 |
| 10 | 53 | SZIJÁRTÓ Zétény | TUS | 2 |
| 11 | 64 | DE JONG Jeen | UNI | 2 |
| 12 | 55 | PAKOT András Gustáv | TUS | 2 |
| 13 | 91 | RAILEANU Cristian | ROU | 2 |
| 14 | 202 | WOUTERS Rutger | KFM | 1 |
| 15 | 105 | MILESI Nicolas | ITA | 1 |
| 16 | 226 | WIKANDER Tord Aasgaard | NCF | -1 |
Final Sprinters' Classification (Red)
| # | Bib | Rider | Team | Total |
|---|---|---|---|---|
| 1 | 101 | BRUNO Andrea Alfio | ITA | 28 |
| 2 | 102 | CAPELLO Roberto | ITA | 16 |
| 3 | 202 | WOUTERS Rutger | KFM | 16 |
| 4 | 92 | CARBUNAREA Andrei | ROU | 16 |
| 5 | 54 | VAS Barnabás | TUS | 12 |
| 6 | 192 | CERNE Gregor Matija | HEM | 10 |
| 7 | 14 | PICIU Mattew-Denis | MEN | 10 |
| 8 | 91 | RAILEANU Cristian | ROU | 8 |
| 9 | 95 | PESCARU Patrick | ROU | 6 |
| 10 | 82 | FRĄTCZAK Radosław | LPP | 6 |
| 11 | 5 | WALLS Matthew | APS | 6 |
| 12 | 16 | BUTA Catalin | MEN | 6 |
| 13 | 76 | SHTIN Valerii | IPD | 6 |
| 14 | 93 | PRECUP Horea-Stefan | ROU | 6 |
| 15 | 31 | JOHN Vincent | SIC | 6 |
| 16 | 6 | O'CONNOR Ronan | APS | 4 |
| 17 | 105 | MILESI Nicolas | ITA | 4 |
| 18 | 84 | MUSIALIK Jakub | LPP | 4 |
| 19 | 64 | DE JONG Jeen | UNI | 4 |
| 20 | 32 | KOKAS Raphael | SIC | 2 |
| 21 | 81 | KOSTAŃSKI Mateusz | LPP | 2 |
| 22 | 75 | DIGNANI Filippo | IPD | 2 |
