Turul României 2026
SCHEDULE
Tuesday, 08 September — Chișinău, Republic of Moldova
| Time | Location | Program |
|---|---|---|
| 19:30 – 21:00 | Chișinău, Republic of Moldova Maria Bieșu National Opera and Ballet Theatre Square | Opening ceremony and team presentation |
Wednesday, 09 SeptemberStage 1: Chișinău – Ungheni, Republic of Moldova
| Time | Location | Program |
|---|---|---|
| 08:50 – 09:50 | Chișinău, Republic of Moldova Maria Bieșu National Opera and Ballet Theatre Square | Signature Board |
| 10:00 | Chișinău, Republic of Moldova Maria Bieșu National Opera and Ballet Theatre Square | Festive Start Stage 1 |
| 10:10 | Chișinău, Republic of Moldova Hîncești Road (DaviDan) | Technical Start Stage 1Km 0 – Technical Flying Start |
| 14:00 | Ungheni, Republic of Moldova Independence Square | Finish Stage 1(estimated hour) |
| 14:20 | Ungheni, Republic of Moldova Independence Square | Winners ceremony(estimated hour) |
Thursday, 10 SeptemberStage 2: Iași – Piatra Neamț, Romania
| Time | Location | Program |
|---|---|---|
| 09:50 – 10:50 | Iași Palace of Culture Square | Signature Board |
| 11:00 | Iași Palace of Culture Square | Festive Start Stage 2 |
| 11:10 | Iași 108 Constantin Langa Street, DJ 248A, Miroslava | Technical Start Stage 2KM 0 – Technical Flying Start |
| 14:50 | Piatra Neamț Ștefan cel Mare Square | Finish Stage 2(estimated hour) |
| 15:00 | Piatra Neamț Ștefan cel Mare Square | Winners ceremony(estimated hour) |
Friday, 11 SeptemberStage 3: Piatra Neamț – Băile Balvanyos
| Time | Location | Program |
|---|---|---|
| 08:50 – 09:50 | Piatra Neamț Ștefan cel Mare Square | Signature Board |
| 10:00 | Piatra Neamț Ștefan cel Mare Square | Festive Start Stage 3 |
| 10:10 | Piatra Neamț 141 Dumbravei Street, DN15, Dumbrava Roșie | Technical Start Stage 3KM 0 – Technical Flying Start |
| 15:00 | Băile Balvanyos Balvanyos Resort, DN11C | Finish Stage 3(estimated hour) |
| 15:10 | Băile Balvanyos Balvanyos Resort, DN11C | Winners ceremony(estimated hour) |
Saturday, 12 SeptemberStage 4: Brașov – Ploiești
| Time | Location | Program |
|---|---|---|
| 08:50 – 09:50 | Brașov Council Square | Signature Board |
| 10:00 | Brașov Council Square | Festive Start Stage 4 |
| 10:10 | Brașov Brașov-Cărpiniș Road, DJ103A, km 2 | Technical Start Stage 4KM 0 – Technical Flying Start |
| 14:30 | Ploiești Republicii Blv, Mihai Viteazu Park | Finish Stage 4(estimated hour) |
| 14:40 | Ploiești Mihai Viteazu Park | Winners ceremony(estimated hour) |
Sunday, 13 SeptemberStage 5: Bucharest
| Time | Location | Program |
|---|---|---|
| 10:40 – 11:40 | Bucharest George Enescu Square, Romanian Athenaeum | Signature Board |
| 12:00 | Bucharest George Enescu Square, Romanian Athenaeum | Technical Start Stage 5 |
| 14:20 | Bucharest George Enescu Square, Romanian Athenaeum | Finish Stage 5 (estimated hour) |
| 15:00 | Bucharest George Enescu Square, Romanian Athenaeum | Final Award Ceremony |
